Archives
Volume 22 Issue 05
101 | Title : | Web3.0:The Internet’s Future Architecture |
Authors: | Yash Gupta & Sanyam Sharma | |
Page No: | 948-956 | |
DOI : | 10.37896/YMER22.05/A1 | |
![]() |
102 | Title : | A SMART CCTV CAMERA SYSTEM |
Authors: | Vaibhav sahu, Abhishek Kumar Singh & Shilpy Gupta | |
Page No: | 957-960 | |
DOI : | 10.37896/YMER22.05/A2 | |
![]() |
103 | Title : | Online Platform Which Provides a Wholesale Eyewear Products |
Authors: | Bhoopendra Singh, Amit Prasad & Ankit Sharma | |
Page No: | 961-972 | |
DOI : | 10.37896/YMER22.05/A3 | |
![]() |
104 | Title : | APPLICATION OF BLOCKCHAIN TECHNOLOGY OF FUNDING USING SMART CONTRACT |
Authors: | Prabhat Gupta & Preet Sharma & Rashmi Rathi | |
Page No: | 973-978 | |
DOI : | 10.37896/YMER22.05/A4 | |
![]() |
105 | Title : | Advances in Handwriting Recognition: Using Python |
Authors: | Ayush Kumar & Avinash Kumar Singh | |
Page No: | 979-983 | |
DOI : | 10.37896/YMER22.05/A5 | |
![]() |
106 | Title : | Stock Price Prediction Using Machine Learning |
Authors: | Aniket Gupta, Rishabh Chaudhary & Dr.Medhavi Malik | |
Page No: | 984-988 | |
DOI : | 10.37896/YMER22.05/A6 | |
![]() |
107 | Title : | Face-Mask Detection System using Convolution Neural Network |
Authors: | Sonia Kukreja & Vineet Kumar Gupta | |
Page No: | 989-1001 | |
DOI : | 10.37896/YMER22.05/A7 | |
![]() |
108 | Title : | On Vertex Strongly*-Graph of Some Graph Constructed from Wheel |
Authors: | S Yoga & R Pavithra | |
Page No: | 1002-1009 | |
DOI : | 10.37896/YMER22.05/A8 | |
![]() |
109 | Title : | Vertex strongly*-graph of some constructed planar graphs |
Authors: | M Annalakshmi & G Saidharani | |
Page No: | 1010-1014 | |
DOI : | 10.37896/YMER22.05/A9 | |
![]() |
110 | Title : | On Vertex strongly*-graph of some constructed graphs |
Authors: | M Annalakshmi & S Swetha | |
Page No: | 1015-1020 | |
DOI : | 10.37896/YMER22.05/B0 | |
![]() |
111 | Title : | Analysis of Identity and Access Management in Cloud |
Authors: | Ritika Mishra & Soumya Bhambani | |
Page No: | 1021-1024 | |
DOI : | 10.37896/YMER22.05/B1 | |
![]() |
112 | Title : | A NEW ANALYTICAL METHOD DEVELOPMENT AND VALIDATION OF SORAFENIB IN PURE FORM AND PHARMACEUTICAL DOSAGE FORM BY USING RP-HPLC |
Authors: | C.A. Sri Ranjani, Asha Deepti C, K. Sharon, Y. Meghana, R. Anil Joshya, G. Anusha & M. Anjali | |
Page No: | 1025-1039 | |
DOI : | 10.37896/YMER22.05/B2 | |
![]() |
113 | Title : | DROWSY DRIVER ALERT SYSTEM |
Authors: | Nikhil Kumar & Arpit Shukla | |
Page No: | 1040-1050 | |
DOI : | 10.37896/YMER22.05/B3 | |
![]() |
114 | Title : | Glioblastoma brain tumor segmentation and survival prediction using U Net |
Authors: | Prabhav Srivastava,Vanshika Misra & Dr Dileep Kumar Yadav | |
Page No: | 1051-1059 | |
DOI : | 10.37896/YMER22.05/B4 | |
![]() |
115 | Title : | FFT Based Fault Detection and KNN Based Fault Classification in Grid Tied Wind Farm Microgrid |
Authors: | Sumangal Bhaumik,Sagnik Dutta, Aveek Chattopadhyaya, Titas Bhaumik & Reshmi Chandra | |
Page No: | 1060-1070 | |
DOI : | 10.37896/YMER22.05/B5 | |
![]() |
116 | Title : | Gesture Control Using Computer Vision |
Authors: | Kushagra Singh, Anushka Singh & Ms. Lalita Verma | |
Page No: | 1071-1075 | |
DOI : | 10.37896/YMER22.05/B6 | |
![]() |
117 | Title : | EMPLOYEE MANAGEMENT SYSTEM |
Authors: | Yash pratap singh, Yogyata nagayach & Hamna khan | |
Page No: | 1076-1086 | |
DOI : | 10.37896/YMER22.05/B7 | |
![]() |
118 | Title : | A study on stress factors: Perceptions of women employees in corporate sector |
Authors: | Dr.Shruthi S | |
Page No: | 1087-1093 | |
DOI : | 10.37896/YMER22.05/B8 | |
![]() |
119 | Title : | Development of Fuzzy Inventory Theory for Deteriorating Items with Ramp Type Demand |
Authors: | Biswaranjan Mandal & Bappa Saha | |
Page No: | 1094-1104 | |
DOI : | 10.37896/YMER22.05/B9 | |
![]() |
120 | Title : | DESIGN, SYNTHESIS AND PHARMACOLOGICAL EVALUATION OF NOVEL BIS-INTERCALATORS AS POSSIBLE ANTICANCER AGENTS |
Authors: | Saarangi Ramesh, T. Parthasarathy, Venkateshwarlu L, Sagar Pamu, Rajashekar Vadlakonda & Upender Rao Eslawath | |
Page No: | 1105-1122 | |
DOI : | 10.37896/YMER22.05/C0 | |
![]() |