Archives
Volume 21 Issue 08
21 | Title : | A REVIEW ON IMMUNOMODULATORY ACTIVITY OF HERBAL DRUGS IN INDIAN TRADITIONAL SYSTEMS OF MEDICINE |
Authors: | Mansi Aggarwal, Anita Singh, Monika Singh, Aakash Kumar Jaiswal, Zunaid Faruqqi & Mamata Yadav | |
Page No: | 237-249 | |
DOI : | 10.37896/YMER21.08/21 | |
![]() |
22 | Title : | A STUDY ON FINANCIAL PLANNING INFLUENCE THE INVESTMENT DECISION OF NON-TEACHING WOMEN STAFFS IN COLLEGES WITH SPECIAL REFERENCE OF COIMBATORE CITY |
Authors: | M. Siva Kumar & S. Venkatachalam | |
Page No: | 250-258 | |
DOI : | 10.37896/YMER21.08/22 | |
![]() |
23 | Title : | Finding an Optimal Solution of Assignment Problem |
Authors: | Leena Jain & Charanjit Singh | |
Page No: | 259-272 | |
DOI : | 10.37896/YMER21.08/23 | |
![]() |
24 | Title : | ROBOT KINEMATICS ANALYSIS WITH SIMULATION OF MANIPULATOR TRAJECTORY UTILISING THE DH PARAMETER |
Authors: | Durga Prasad Nayak & Kali Charan Rath | |
Page No: | 273-285 | |
DOI : | 10.37896/YMER21.08/24 | |
![]() |
25 | Title : | Sodium doped zirconia drenched SBA-15 as a reusable solid catalyst for concurrent esterification and transesterification of low-quality oils |
Authors: | Rashi Malhotra, Amjad Ali & Ashish Kumar | |
Page No: | 286-304 | |
DOI : | 10.37896/YMER21.08/25 | |
![]() |
26 | Title : | In-silico drug likeness predictions of novel 9-benzyl-6-(furan-2-yl)-2-(N,N dimethylamino)- 9H-purine compound |
Authors: | Mr. Arvinder Pal Singh, Mr. Ankush Goyal &Dr. Navjot Singh Sethi | |
Page No: | 305-320 | |
DOI : | 10.37896/YMER21.08/26 | |
![]() |
27 | Title : | COVID-19: A Never Seen Pandemic |
Authors: | Dilip Kumar Bagal & Pravajyoti Patra | |
Page No: | 321-325 | |
DOI : | 10.37896/YMER21.08/27 | |
![]() |
28 | Title : | Variability studies in F2 population of upland cotton (Gossypium hirsutum L.) for quantitative and qualitative traits |
Authors: | S. Subhashini, S. Rajeswari, N. Premalatha, T. Kalaimagal, M. Muthuswami, P. Jeyakumar & K. Keerthivarman | |
Page No: | 326-334 | |
DOI : | 10.37896/YMER21.08/28 | |
![]() |
29 | Title : | Genetic studies of correlation and path coefficient analysis for yield and fibre quality traits in cotton (Gossypium hirsutum L.) |
Authors: | K. Keerthivarman, N. Meenakshi ganesan, N. Premalatha, N. Manikanda Boopathi, K. Senguttuvan , A. Manivannan & S. Subhashini | |
Page No: | 335-342 | |
DOI : | 10.37896/YMER21.08/29 | |
![]() |
30 | Title : | Analyzing the Machining Effectiveness of EDM on Inconel 718 Using Copper and Graphite Electrode |
Authors: | Sidhesh Mishra, Manas Ranjan Panda & Deepak Kumar Sahoo | |
Page No: | 343-352 | |
DOI : | 10.37896/YMER21.08/30 | |
![]() |
31 | Title : | COMPARISON OF MULTISTOREY BUILDING USING RESPONSE SPECTRUM ANALYSIS IN DIFFERENT SEISMIC ZONES BY USING STAAD.PRO SOFTWARE |
Authors: | Diksha Gupta & Ms. Deepti Hazari | |
Page No: | 353-368 | |
DOI : | 10.37896/YMER21.08/31 | |
![]() |
32 | Title : | RETROSPECTIVE STUDY OF RISK FACTORS IN PATIENTS WITH INTRAUTERINE DEATHS AFTER THE STATE OF VIABILITY REFERRED TO THE TERTIARY HEALTH FACILITY IN KODAGU |
Authors: | Dr. Rajashekar P, Dr. Somashekar H. K, Dr. Poornima H. N, Dr. Ashwini M . R & Dr. Asuwini Guna | |
Page No: | 369-373 | |
DOI : | 10.37896/YMER21.08/32 | |
![]() |
33 | Title : | DISPERSIVE SOIL AND ITS MANAGEMENT - A BRIEF INTRODUCTION |
Authors: | Sujit Kumar Rout, Soumya Ranjan Satapathy, Pradeepta Biswal & Bhabagrahi Dash | |
Page No: | 374-382 | |
DOI : | 10.37896/YMER21.08/33 | |
![]() |
34 | Title : | STABILIZATION OF BLACK COTTON SOIL WITH WASTE PLASTIC STRIPS |
Authors: | Dr P.RAJA SEKHAR | |
Page No: | 383-389 | |
DOI : | 10.37896/YMER21.08/34 | |
![]() |
35 | Title : | PUSHOVER ANALYSIS IN SAP 2000 USED IN THE SEISMIC ANALYSIS OF A LIVE PROJECT MULTISTOREY BUILDING |
Authors: | Suyash Sharma & Shubham Dashore | |
Page No: | 390-399 | |
DOI : | 10.37896/YMER21.08/35 | |
![]() |
36 | Title : | Singular Spectrum Analysis Based EMG Artifact Removal from ECG Signal |
Authors: | Animesh Sarangi, Bal Gopal Mishra & Satyabhama Dash | |
Page No: | 400-407 | |
DOI : | 10.37896/YMER21.08/36 | |
![]() |
37 | Title : | Forecasting gait freezing event in Parkinson\'s patients utilizing machine learning approach from accelerometer signals |
Authors: | Bal Gopal Mishra, Animesh Sarangi & Satyabhama Dash | |
Page No: | 408-418 | |
DOI : | 10.37896/YMER21.08/37 | |
![]() |
38 | Title : | Design and Analysis of Sewage Treatment Plant with Sequential Batch Reactor for an Educational Institute |
Authors: | Mr. Shubham Dashore, Aaditya Shrivastava, Anish Singh, Deepak Kumar Koshle , Gaurav Kumar Shrivas & Bhogesh Raj Patel | |
Page No: | 419-430 | |
DOI : | 10.37896/YMER21.08/38 | |
![]() |
39 | Title : | A Comparative Analysis on Deposit and Credit Deployment by Public and Private Sector Banks in India during the Period from 2007 to 2021: An Empirical Evidence |
Authors: | Dr Kulpreet Kaur & Dr. Rajwant Kaur | |
Page No: | 431-459 | |
DOI : | 10.37896/YMER21.08/39 | |
![]() |
40 | Title : | Analysis of Human Resources Practices in Banking Sector with Special Reference to Qualification of Employees |
Authors: | NANDAN P | |
Page No: | 460-473 | |
DOI : | 10.37896/YMER21.08/40 | |
![]() |