Archives
Volume 21 Issue 05
161 | Title : | Cloud Based Monitored System for Smart Agriculture |
Author(s) : | Ms. Palande Vaishnavi, Ms. Jadhav Vaishnavi Ajay, Ms. Kadam Akanksha, Ms. Borate Akshada & VIKAS MARAL | |
Page No : | 1470-1476 | |
DOI : | 10.37896/YMER21.05/G1 | |
Download PDF |
162 | Title : | CRYPTOGAM DIVERSITY AND ECONOMIC UTILITY OF NILAMBUR, MALAPPURAM, KERALA |
Author(s) : | AMNU SHAJI & S. AMALA DIVYA | |
Page No : | 1477-1489 | |
DOI : | 10.37896/YMER21.05/G2 | |
Download PDF |
163 | Title : | RIPARIAN VEGETATION AND ECONOMIC UTILITY: A SURVEY FROM BHARATHAPUZHA RIVER, KUMBIDI, PALAKKAD, KERALA |
Author(s) : | V. P. Greeshma & S. Amala Divya | |
Page No : | 1490-1498 | |
DOI : | 10.37896/YMER21.05/G3 | |
Download PDF |
164 | Title : | IN VITRO ANALYSIS OF ANTIOXIDANT ACTIVITY IN POLYHERBAL PLANT EXTRACT |
Author(s) : | M SASIDHARAN, R VIGNESH, G VIGNESHWARAN & Mr. C. SANTHASEELAN | |
Page No : | 1499-1514 | |
DOI : | 10.37896/YMER21.05/G4 | |
Download PDF |
165 | Title : | STATIC PUSHOVER ANALYSIS FOR REGULAR AND IRREGULAR STRUCTURES IN ALL ZONES |
Author(s) : | AASTHA YADAV & Ms. DEEPTI HAZARI | |
Page No : | 1515-1523 | |
DOI : | 10.37896/YMER21.05/G5 | |
Download PDF |
166 | Title : | BREAST CANCER PREDICTION WITH HYBRID ML MODELS |
Author(s) : | Dr. S. Sridevi | |
Page No : | 1524-1528 | |
DOI : | 10.37896/YMER21.05/G6 | |
Download PDF |
167 | Title : | Quatitative and Qualitative Estimation of Free Amino Acids in the Haemolymph of parasitized bugs (Leptocoris augur). |
Author(s) : | Dr. Kumkum | |
Page No : | 1529-1535 | |
DOI : | 10.37896/YMER21.05/G7 | |
Download PDF |
168 | Title : | Spatial Analysis of Soil Loss Estimation in the Raichur District is part of Krishna River, Peninsular India using Geospatial Technology |
Author(s) : | Basavaraj Hatti & Laishram Ibomcha Singh | |
Page No : | 1536-1549 | |
DOI : | 10.37896/YMER21.05/G8 | |
Download PDF |
169 | Title : | Impact of Mass Media on Changes in Food Habits and Food Preferences among Adolescence during Covid – 19 pandemic |
Author(s) : | Meenakshi. V, Bharathi. S, B. Siva Sankari & M. Ilamaran | |
Page No : | 1550-1560 | |
DOI : | 10.37896/YMER21.05/G9 | |
Download PDF |
170 | Title : | Identification of Potential Rainwater Harvesting Sites in Semi-Arid, Achaean Terrain, Using SCS-CN Method |
Author(s) : | D. Srinivasa Murthy & Naga Sowjanya | |
Page No : | 1561-1570 | |
DOI : | 10.37896/YMER21.05/H0 | |
Download PDF |
171 | Title : | Heart Disease prediction using machine learning Approaches |
Author(s) : | Eaishawarya Malviya, S Md. S Askari, Bhaskar Jyoti Chutia & Satish Kr. Das | |
Page No : | 1571-1581 | |
DOI : | 10.37896/YMER21.05/H1 | |
Download PDF |
172 | Title : | EXPLORING CIVIL SOCIETY INITIATIVES IN ASSAM: ISSUE OF PEACE, DEVELOPMENT, AND DEMOCRACY |
Author(s) : | Dr. Pankaj Bora | |
Page No : | 1601-1605 | |
DOI : | 10.37896/YMER21.05/H4 | |
Download PDF |