Archives
Volume 21 Issue 12
101 | Title : | FORMULATION AND IN-VITRO EVALUATION OF ANTIOXIDANT GEL OF CHOMOLAENA ODORATA |
Authors: | JASEERA MP, MOHAMMED RIYAS IBRAHIM, SISBANA, SOLAMY K GEEVER , SWALIHA SHIRIN & Dr. GIFTY M JOJO | |
Page No: | 1192-1204 | |
DOI : | 10.37896/YMER21.12/A3 | |
![]() |
102 | Title : | FINANCIAL DISTRESS AND SILK INDUSTRY PERFORMANCE WITH SPECIAL REFERENCE TO HANDLOOM SILK COOPERATIVE SOCIETIES IN KANCHIPURAM DISTRICT |
Authors: | Dr. A. ARUL PRAKASH | |
Page No: | 1205-1216 | |
DOI : | 10.37896/YMER21.12/A4 | |
![]() |
103 | Title : | Health Surveillance System Using Arduino |
Authors: | Karpe Aditya & Hajare Neha | |
Page No: | 1217-1225 | |
DOI : | 10.37896/YMER21.12/A5 | |
![]() |
104 | Title : | INVITRO APPROACH OF FORMULATION AND DEVELOPMENT OF BILAYER TABLET FOR ANTIHYPERTENSIVE AGENTS |
Authors: | J. Praveen Kumar, Revanth Pankaj, K. Umasankar & M. Kishore Babu3 | |
Page No: | 1226-1249 | |
DOI : | 10.37896/YMER21.12/A6 | |
![]() |
105 | Title : | A Comparative Study on Financial Health of listed Stock Broking Companies in India. |
Authors: | Amrita Tatia Karnawat & Dhiraj Patil | |
Page No: | 1250-1261 | |
DOI : | 10.37896/YMER21.12/A7 | |
![]() |
106 | Title : | Modelling Monthly water consumption for Gaborone using log-logistic and related distributions |
Authors: | W.M. Thupeng & K. Samakokore | |
Page No: | 1262-1280 | |
DOI : | 10.37896/YMER21.12/A8 | |
![]() |
107 | Title : | Tape casting process for fabrication of electrolyte supported solid oxide fuel cell |
Authors: | T. L. Gilbile, Dhanjay Khankal & A.P. Pandhare | |
Page No: | 1281-1296 | |
DOI : | 10.37896/YMER21.12/A9 | |
![]() |
108 | Title : | KNOWLEDGE AND ATTITUDES TOWARDS THE USE OF GENERIC DRUGS BY THE DOCTORS OF ODISHA |
Authors: | Bibekananda Mohanty, Dr. Arya Kumar, Dr. Snigdha Madhusudan Das & Dr. Uma Sankar Mishra | |
Page No: | 1297-1309 | |
DOI : | 10.37896/YMER21.12/B0 | |
![]() |
109 | Title : | Heart Disease Prediction using Machine Learning |
Authors: | Amol Bhilare, Harsh Bihani, Tejas Desai, Vedant Bhosle & Aryan Kirange | |
Page No: | 1310-1314 | |
DOI : | 10.37896/YMER21.12/B1 | |
![]() |
110 | Title : | A model-driven approach to automatically generating CRUD functionalities from use case stories: A Pet clinic example study |
Authors: | Nassima Yamouni Khelifi, Latifa Dekhici & Mahmoud Zennaki | |
Page No: | 1315-1323 | |
DOI : | 10.37896/YMER21.12/B2 | |
![]() |
111 | Title : | THE PERFORMANCE ANALYSIS OF THE PROPOSED PRESENT ALGORITHM WITH LMLA ENCRYPTION TECHNIQUE FOR CYBER SECURITY |
Authors: | R. Nithya, T. Savithadevi, S. Suresh kumar, Dr. K. Chandraprabha & A. Indirani | |
Page No: | 1324-1337 | |
DOI : | 10.37896/YMER21.12/B3 | |
![]() |
112 | Title : | A REVIEW ON PHARMACEUTICAL GELS |
Authors: | GS. Sharma, Lankala Anusha, R. Shireesh Kiran, K. Geetha & T. Rama Rao | |
Page No: | 1338-1361 | |
DOI : | 10.37896/YMER21.12/B4 | |
![]() |
113 | Title : | AN ANALYSIS OF THE FINANCIAL PERFORMANCE OF LARSEN & TOUBRO LIMITED: CRITICAL EVALUATION OF THE VARIOUS FINANCIAL RATIOS OF THE COMPANY |
Authors: | Dr.R.Umarani, Dr.D.Manju & V.Radhamani | |
Page No: | 1361-1386 | |
DOI : | 10.37896/YMER21.12/B6 | |
![]() |
114 | Title : | Artificial Intelligence- The Silent Warrior in Fight Against COVID-19- Revisiting the Path Traversed – from Alpha to Omicron |
Authors: | Dr. G. Umamaheswari, Dr.B.Sree Vidya & Ms.J.Jeba Priya | |
Page No: | 1387-1397 | |
DOI : | 10.37896/YMER21.12/B7 | |
![]() |
115 | Title : | An Impact of Pile Foundation Configurations on the Interaction of Seismic Soil, Pile, and Structure |
Authors: | Radha P & Anbalagan C | |
Page No: | 1398-1406 | |
DOI : | 10.37896/YMER21.12/B8 | |
![]() |
116 | Title : | Assessment of Learning Readiness and Usefulness of Newer Medical education Techniques in teaching Cranial nerve examination in Children and Adults - A Prospective Study Conducted in a Tertiary Medical College Hospital in India |
Authors: | Dr Swapna K Pillai & Dr Sundeep S | |
Page No: | 1420-1432 | |
DOI : | 10.37896/YMER21.12/C0 | |
![]() |
117 | Title : | Detection and Classification of Vehicles in Smart City using Traditional to EmergingTechnologies: A Review |
Authors: | Shihabudeen H, Dr. Rajeesh J & Dr. Umesh P | |
Page No: | 1433-1461 | |
DOI : | 10.37896/YMER21.12/C1 | |
![]() |
118 | Title : | GRID CONNECTED PHOTOVOLTAIC SYSTEM CONTROL STRATEGY AND SUPRESS HARMONICS OF MICROGRID |
Authors: | T. Sukanth & B. Avinash | |
Page No: | 1462-1483 | |
DOI : | 10.37896/YMER21.12/C2 | |
![]() |
119 | Title : | METHOD DEVELOPMENT AND VALIDATION FOR THE SIMULTANEOUS DETERMINATION OF NETUPITANT AND PALONOSETRON IN BULK FORM AND MARKETED COMBINED PHARMACEUTICAL DOSAGE FORM BY RP-HPLC |
Authors: | RUBESH KUMAR SADASIVAM, SHANKAR CHERUKU, S JANET BEULA & SARA BEGUM | |
Page No: | 1484-1509 | |
DOI : | 10.37896/YMER21.12/C3 | |
![]() |
120 | Title : | Experimental Investigation on the Crack Closure Duration of CuAl-Mn Shape Memory Alloy Reinforced in Al Matrix |
Authors: | Naresh H | |
Page No: | 1510-1524 | |
DOI : | 10.37896/YMER21.12/C4 | |
![]() |