Archives
Volume 24 Issue 04
81 | Title : | DEVELOPMENT AND METHOD VALIDATION OF NEVIRAPINE BY HPLC |
Authors: | Bhoj Raj Bashyal, Sabhiyata Khanal Bashyal, Yuvraj Singh Sarangdevot, Amul Mishra & Bhupendra Vyas | |
Page No: | 1203-1225 | |
DOI : | 10.37896/YMER24.04/83 | |
![]() |
82 | Title : | PREFORMULATION STUDY ON IDENTIFICATION AND CHARACTERIZATION OF ACYCLOVIR |
Authors: | Sabhiyata Khanal Bashyal, BhojRaj Bashyal, Dr. Yuvraj Singh Sarangdevot, Dr. Amul Mishra & Dr. Amul Mishra | |
Page No: | 1226-1244 | |
DOI : | 10.37896/YMER24.04/84 | |
![]() |
83 | Title : | ASSESSMENT OF THE EFFECTS OF INTERNAL CONTROL SYSTEMS ON INTERNAL AUDIT EFFECTIVENESS |
Authors: | NETSANET BIBISSO & Dr. K.V. RAMANA MURTHY | |
Page No: | 1245-1256 | |
DOI : | 10.37896/YMER24.04/85 | |
![]() |
84 | Title : | Orodispersible Tablets: A Promising Approach Over Conventional Tablets |
Authors: | Aparna Katiyar, Jitendra SinghYadav & Arti Gupta | |
Page No: | 1257-1275 | |
DOI : | 10.37896/YMER24.04/86 | |
![]() |
85 | Title : | Evaluation With the Help of Pre and Post-test Based Findings on Obesity Patients Health Improvement in Coimbatore Zone |
Authors: | Mr. Karthik. V, Dr. Mahesh Kumar Shou & Dr. N.S Surendiran | |
Page No: | 1276-1286 | |
DOI : | 10.37896/YMER24.04/87 | |
![]() |
86 | Title : | Plumeria obtuse. L exhibits In-silico and In-vitro effects by investigation of MCF -7 and MDA-MB-231 cell line |
Authors: | G. Shanmuga Priya, Deepan Natarajan, V. Suresh, Kannan. R & Senthil kumar. N | |
Page No: | 1287-1317 | |
DOI : | 10.37896/YMER24.04/88 | |
![]() |
87 | Title : | A SYSTEMATIC REVIEW OF PHARMACOGNOSTIC PROFILES OF BERGENIA CILIATA AND CAESALPINIA BONDUCELLA AS PROMISING MEDICINAL HERBS |
Authors: | Prajakta U. Kulkarni & Vimal Kumar | |
Page No: | 1318-1330 | |
DOI : | 10.37896/YMER24.04/89 | |
![]() |
88 | Title : | Energy-Efficient IoT Protocols for Smart Home Automation: A Performance Optimization Approach |
Authors: | Lakshika, Mandeep Kaur, Akash, Ashish Sharma & Tanish Thakur | |
Page No: | 1331-1334 | |
DOI : | 10.37896/YMER24.04/90 | |
![]() |
89 | Title : | Optimized Computational Analysis for Particulate Matter Capture and Oxidation in Catalytic Diesel Particulate Filters |
Authors: | Dr. R. Palanichamy & Dr. K. Krishnamoorthy | |
Page No: | 1335-1338 | |
DOI : | 10.37896/YMER24.04/91 | |
![]() |
90 | Title : | THE IMPACT OF FOREIGN DIRECT INVESTMENT (FDI) ON THE RELATIONSHIP BETWEEN ELECTRICITY ENERGY CONSUMPTION (EEC) AND GROSS DOMESTIC PRODUCT (GDP) IN KENYA |
Authors: | Joyce Khasacha Omina & Ali Saleh Alarussi | |
Page No: | 1339-1359 | |
DOI : | 10.37896/YMER24.04/92 | |
![]() |
91 | Title : | THE IMPACT OF FOREIGN DIRECT INVESTMENT (FDI) ON THE RELATIONSHIP BETWEEN RENEWABLE ENERGY CONSUMPTION AND GROSS DOMESTIC PRODUCT (GDP) IN KENYA |
Authors: | Joyce Khasacha Omina & Ali Saleh Alarussi | |
Page No: | 1360-1382 | |
DOI : | 10.37896/YMER24.04/93 | |
![]() |
92 | Title : | Fiber Batteries |
Authors: | Ishita Syal & Kushal Qanungo | |
Page No: | 1383-1399 | |
DOI : | 10.37896/YMER24.04/94 | |
![]() |
93 | Title : | An Exploratory Study on the Negative Impact of YouTube Reels in the Preschooler’s Cognitive Development Communication Skills: A Parental Perspective |
Authors: | Dr. S. Keerthana & Dr. J. Jone Antony Raja | |
Page No: | 1400-1413 | |
DOI : | 10.37896/YMER24.04/95 | |
![]() |
94 | Title : | Optimizing DevOps Processes: A Practical Framework for CI/CD Pipeline Design and Deployment |
Authors: | Binayak Kumar Mahato, Kirat Kaur, Rajnish Kumar, Abhinav Paswan & Amar Kumar Mandal | |
Page No: | 1414-1419 | |
DOI : | 10.37896/YMER24.04/96 | |
![]() |
95 | Title : | The Transitionary Society- An outlook on the First Principles of Algorithmic Societies from the perspective of People, Phenomenon, and Power Structures |
Authors: | Naveen Kumar | |
Page No: | 1420-1430 | |
DOI : | 10.37896/YMER24.04/97 | |
![]() |
96 | Title : | EXPLORING THE ROLE OF NOVEL EXCIPIENT ISABGOL HUSK IN POLYMER COMPLEXATION FOR MODIFIED DRUG DELIVERY: A REVIEW OF RECENT LITRATURE |
Authors: | Ashish Kumar, Nita Yadav & Ritesh K. Tiwari | |
Page No: | 1431-1449 | |
DOI : | 10.37896/YMER24.04/98 | |
![]() |
97 | Title : | Deep Learning for Medical Imaging Analysis: Detection and Diagnosis |
Authors: | Er Disha Sharma, Er Aparna, Apurva Bhau, Mayank Mishra & Akshit Thakur | |
Page No: | 1450-1455 | |
DOI : | 10.37896/YMER24.04/99 | |
![]() |
98 | Title : | OBESITY ASSOCIATED OSTEOARTHRITIS OVERVIEW OF CURRENT PERSPECTIVES ON PREVENTION AND TREATMENT |
Authors: | Sudhakar Pachiappan, Sabarinath Chandrasekar, Gayathridevi Senthilkumar, Sneha Sekar & Thendral Jothilingam | |
Page No: | 1456-1471 | |
DOI : | 10.37896/YMER24.04/A0 | |
![]() |
99 | Title : | The role of mitochondrial dysfunction in neurological disorders - Unraveling the connection |
Authors: | Sudhakar Pachiappan, Thendral Jothilingam, Poorana pushkalai Saravanan, Akshaya Sivakumar & Parkavi Gopalakrishnan | |
Page No: | 1472-1484 | |
DOI : | 10.37896/YMER24.04/A1 | |
![]() |
100 | Title : | Med Logix: AI-Driven Drug Inventory and Logistics Optimization |
Authors: | Rishika Kashyap, Shreyashi Nilay, Swapnil Pandey, Aditi Sharma, Promila Bahadur, Girish Chandra, Ayush Kumar & Pratham Dixit | |
Page No: | 1485-1495 | |
DOI : | 10.37896/YMER24.04/A2 | |
![]() |