Archives
Volume 22 Issue 11
81 | Title : | A STUDY ON THE INFLUENCE OF VENTURE CAPITAL ON NEW ENTREPRENEURS |
Authors: | Dr. M. RajaRajeswari & Gayathri C | |
Page No: | 1199-1207 | |
DOI : | 10.37896/YMER22.11/84 | |
![]() |
82 | Title : | A Study on Impact of Government Schemes on Women Entrepreneurs in Coimbatore District |
Authors: | Dr D. Vijayalakshmi & S. R Sahithyasree | |
Page No: | 1208-1221 | |
DOI : | 10.37896/YMER22.11/85 | |
![]() |
83 | Title : | CARBONIC OXIDE MONITORING AND CONTROL IN VEHICLE USING RASPBERRY PI-3 |
Authors: | Gomathi N, Suganya.S, M Meenalochini & R. Rathna | |
Page No: | 1222-1231 | |
DOI : | 10.37896/YMER22.11/86 | |
![]() |
84 | Title : | A Critical Study of Public Library Legislation of North East States of India |
Authors: | Mitali Barman & Narendra Lahkar | |
Page No: | 1232-1247 | |
DOI : | 10.37896/YMER22.11/87 | |
![]() |
85 | Title : | Enhancing Cross-Media Semantic Text Similarity Estimation in Dynamic Data: A Weighted Hashing Algorithm Comparison |
Authors: | Dr. ST Patil, Kaivalya Aole, Abu Ansari, Aarya Tiwari & Harshal Abak | |
Page No: | 1248-1265 | |
DOI : | 10.37896/YMER22.11/88 | |
![]() |
86 | Title : | Determination of LC50 and Behavioural studies of freshwater fish Catla catla (Hamilton) Exposed to Ethion (50%EC) |
Authors: | Sushma .M, Dr. Lalitha V & Prof. V. Venkata Rathnamma | |
Page No: | 1266-1277 | |
DOI : | 10.37896/YMER22.11/89 | |
![]() |
87 | Title : | LOSS OF WETLANDS A GREAT THREAT TO ECOLOGICAL BALANCE |
Authors: | Dr. P. Giridhar & Dr. SRK. Neeraja | |
Page No: | 1278-1287 | |
DOI : | 10.37896/YMER22.11/90 | |
![]() |
88 | Title : | Exploration and Examination of Properties of Bacterial Concrete |
Authors: | J. Vanjinathan & V. Sampathkumar | |
Page No: | 1288-1296 | |
DOI : | 10.37896/YMER22.11/91 | |
![]() |
89 | Title : | EFFECT OF VARIABLE VISCOSITY AND HEAT SOURCES ON CONVECTIVE HEAT TRANSFER FLOW OF SWCNT AND MWCNT ROTATING NANOFLUID IN A VERTICAL CHANNEL |
Authors: | B. Sreenivasa Reddy & A. Malleswari | |
Page No: | 1297-1316 | |
DOI : | 10.37896/YMER22.11/92 | |
![]() |
90 | Title : | A STUDY ON CUSTOMER AWARENESS AND SATISFACTION OF HEALTH INSURANCE PRODUCTS AND SERVICES WITH SPECIAL REFERENCE TO THRISSUR DISTRICT, KERALA STATE. |
Authors: | Mr. KODAPPULI BALAN KARAPPAN & DR. GUNA SUNDARI | |
Page No: | 1317-1323 | |
DOI : | 10.37896/YMER22.11/93 | |
![]() |
91 | Title : | An overview on herbal approach for the management of neurological complications |
Authors: | Kislaya Mishra, Neeraj Kumar Sharma, Dharmendra Singh Rajput & Naveen Gupta | |
Page No: | 1324-1345 | |
DOI : | 10.37896/YMER22.11/94 | |
![]() |
92 | Title : | Studies on factors affecting the microbial biotransformation of Tetracycline in the presence of various Bacteria and Fungi and Immobilized organisms |
Authors: | Uma Maheswari Kolipaka & Bodla R.B | |
Page No: | 1346-1354 | |
DOI : | 10.37896/YMER22.11/95 | |
![]() |
93 | Title : | Disruption of Mobile Phone Use on Safety Riding Behavior of Online Ojek Drivers |
Authors: | Renny Septiari, Reiny Ditta Myrtanti, Nelly Budiharti & Julianus Hutabarat | |
Page No: | 1355-1361 | |
DOI : | 10.37896/YMER22.11/96 | |
![]() |
94 | Title : | A Comprehensive Review of Herbal Lotions for Treatment of DermalInfections Caused by Various Microbial Strains |
Authors: | Gururaj S kulkarni, Aditya J, Aparna OM, Arroju Hrithik, Sreelakshmi S, SwethaG,Padma M parak & A Muthukumar | |
Page No: | 1382-1390 | |
DOI : | 10.37896/YMER22.11/98 | |
![]() |
95 | Title : | A study on Food and Nutrient Intake of selected school children under Noon meal programme in Madurai |
Authors: | D.Mouna, Dr. S. Sumayaa & K.M.Buvaneswari | |
Page No: | 1391-1405 | |
DOI : | 10.37896/YMER22.11/99 | |
![]() |
96 | Title : | LUTEOLIN FLAVONOID AS ANTIDIABETIC AGENT - A REVIEW |
Authors: | Duaa khan & Shilpi Arora | |
Page No: | 1406-1415 | |
DOI : | 10.37896/YMER22.11/100 | |
![]() |
97 | Title : | A Comprehensive Review of Various Mycobacterium Species |
Authors: | S Joyce Arokiaselvi, Gowthami G N, Harini V, Harish Kumar K, Janhavi Arya, Kailash Chandra C, Noopur Srivastava, A. Muthukumar & Padmaa M Paarakh | |
Page No: | 1416-1427 | |
DOI : | 10.37896/YMER22.11/101 | |
![]() |
98 | Title : | An experimental approach on analysis of pytoconstituents in the methanolic extract of stem of Adenium obesum with the help of LC-MS technique |
Authors: | Kislaya Mishra, Neeraj Kumar Sharma, Dharmendra Singh Rajput & Naveen Gupta | |
Page No: | 1428-1443 | |
DOI : | 10.37896/YMER22.11/102 | |
![]() |
99 | Title : | The Prevalence of Different Gastrointestinal Diseases Detected Through Endoscopy and Colonoscopy in Patients from Industrial Work Force |
Authors: | Dr. Mohammed Khizer, Dr. Vamshidher Reddy, Dr. Mehdi Ali Mirza, Dr. Rajiv Kumar Bandaru & Dr. Ayesha Siddiqua | |
Page No: | 1444-1450 | |
DOI : | 10.37896/YMER22.11/103 | |
![]() |
100 | Title : | TO SOLVE TRAVELLING SALESMAN VIA ROBUST RANKING METHOD USING TETRADECOGONAL FUZZY NUMBER |
Authors: | S. Vimala & V. Nagammal | |
Page No: | 1451-1461 | |
DOI : | 10.37896/YMER22.11/104 | |
![]() |