Archives
Volume 21 Issue 11
201 | Title : | Analysis of Palm Oil Biodiesel Emissions from a C.I Engine Using a Nano Additive (ZnO) |
Authors: | A. Harigaran & P. Balu | |
Page No: | 2475-2481 | |
DOI : | 10.37896/YMER21.11/K9 | |
![]() |
202 | Title : | EXPERIMENTAL STUDIES ON FIBER-REINFORCED CONCRETE |
Authors: | Er.Vikas Kumar, Er.Vasu Chhabra, Dr.Sukhdeep Singh & Er. Simranpreet Singh | |
Page No: | 2482-2485 | |
DOI : | 10.37896/YMER21.11/L0 | |
![]() |
203 | Title : | Effect of Compression Ratio on Performance and Exhaust Emission Characteristics of Diesel Powered by Jatropha Curcas Oil |
Authors: | R. Anbazhagan & P. Naveenchandran | |
Page No: | 2486-2494 | |
DOI : | 10.37896/YMER21.11/L1 | |
![]() |
204 | Title : | GOODS AND SERVICE TAX: A BIBLIOMETRICS ANALYSIS |
Authors: | Rakesh Kumar | |
Page No: | 2495-2508 | |
DOI : | 10.37896/YMER21.11/L2 | |
![]() |
205 | Title : | The Sustainable Distribution of Density in Lower Grounds |
Authors: | Shiva Sharanappa B Patil & C. Anbalagan | |
Page No: | 2509-2515 | |
DOI : | 10.37896/YMER21.11/L3 | |
![]() |
206 | Title : | Virtual Teaching Learning Practice and its Impact on Technical Courses during COVID-19: A Post Pandemic Study |
Authors: | Dr. Vinod Bhatt, Dr. Manisha Singh, Dr. Manisha Jain, Dr. Dev Brat Gupta, Mr. Ajay Verma & Ramesh Reddy Gullapally | |
Page No: | 2516-2541 | |
DOI : | 10.37896/YMER21.11/L4 | |
![]() |
207 | Title : | Flexure Study on Bagasse Ash Concrete with Bagasse Fibre |
Authors: | Pandian V & Ramasamy V | |
Page No: | 2542-2552 | |
DOI : | 10.37896/YMER21.11/L5 | |
![]() |
208 | Title : | ANTI-THEFT SYSTEM USING IOT |
Authors: | M. Benedict Tephila, G. Gokul, K. Imthyas Ahamed & R. Indiran | |
Page No: | 2553-2559 | |
DOI : | 10.37896/YMER21.11/L6 | |
![]() |
209 | Title : | DEPLOYING A WORDPRESS WEBSITE USING AZURE CLOUD |
Authors: | VISVESVARAN C, SNEHA. M & SHRINITHI. S | |
Page No: | 2560-2568 | |
DOI : | 10.37896/YMER21.11/L7 | |
![]() |
210 | Title : | DETECTION OF CREDIT CARD FRAUDULENT TRANSACTION USING DECISION TREE AND LOGISTIC REGRESSION ALGORITHMS |
Authors: | Benedict Tephila M, Srivarshini S, Swetha K & Tanushree C R | |
Page No: | 2569-2580 | |
DOI : | 10.37896/YMER21.11/L8 | |
![]() |
211 | Title : | HUMAN ACTIVITY RECOGNITION USING MACHINE LEARNING |
Authors: | Dr.Karpagam M, Sanjay T , Saravanamuthu G, Sabarish M & Sathyan A | |
Page No: | 2581-2589 | |
DOI : | 10.37896/YMER21.11/L9 | |
![]() |
212 | Title : | SECURITY IMPROVISATION USING MODIFIED CRYPTOGRAPHIC ALGORITHMS FOR NONORTHOGONAL MULTIPLE ACCESS(NOMA) TECHNIQUES |
Authors: | Praseetha S, Velmurugan R, Vengadesh K, Vigneshwaran S & Surya V | |
Page No: | 2590-2600 | |
DOI : | 10.37896/YMER21.11/M0 | |
![]() |
213 | Title : | REAL TIME OBJECT DETECTION USING YOLOV4 FOR VISUALLY CHALLENGED PEOPLE |
Authors: | Dr. Ramkumar. M, Shivani. K, Snegha. C & Sowmya. S | |
Page No: | 2601-2607 | |
DOI : | 10.37896/YMER21.11/M1 | |
![]() |
214 | Title : | INTELLIGENT STREET LIGHTING SYSTEM USING IOT |
Authors: | NANTHINI. N, JANARTHANAN S, GOKUL PRAVEEN M, DURAIYARASU S & DINESH T | |
Page No: | 2608-2617 | |
DOI : | 10.37896/YMER21.11/M2 | |
![]() |
215 | Title : | REMOTE MONITORING HYDROPONICS SYSTEM |
Authors: | Dr.Sasi Priya S, Anusha R, Bala Nimisha K, Dinesh Kumar J R & Arun Pandiyan G | |
Page No: | 2618-2627 | |
DOI : | 10.37896/YMER21.11/M3 | |
![]() |
216 | Title : | A NOVEL CLASSIFIER SYSTEM FOR UNAUTHENTICATED NEWS DETECTION USING MACHINE LEARNING ALGORITHMS |
Authors: | Soundari D V, Dinesh Kumar J R, Sanjana R, Shaswatha Thilaka D & Sowmya Gupta | |
Page No: | 2628-2642 | |
DOI : | 10.37896/YMER21.11/M4 | |
![]() |
217 | Title : | WATER QUALITY MONITORING SYSTEM USING IOT |
Authors: | Dr.S.Sasi Priya, Kavinaya V, Nandhini P, Naveen V P & Nithya B | |
Page No: | 2643-2652 | |
DOI : | 10.37896/YMER21.11/M5 | |
![]() |
218 | Title : | Gender’s Perspective towards m-Wallet in North India |
Authors: | Dr. Khem Chand, Dr. Sapna, Dr. Bimal Anjum, Dr. Rajesh Tiwari & Dr. Anil Kumar | |
Page No: | 2653-2667 | |
DOI : | 10.37896/YMER21.11/M6 | |
![]() |
219 | Title : | Mechanical Properties of Particulate Reinforced Epoxy Composites – A Review |
Authors: | Anuja H. Karle, Pawar Jagdish, Amar Gajbhiye & Sandeep Sarnobat | |
Page No: | 2668-2676 | |
DOI : | 10.37896/YMER21.11/M7 | |
![]() |
220 | Title : | Democracy, Development and Environmental Politics in India |
Authors: | Satri Veera Kesalu | |
Page No: | 2677-2690 | |
DOI : | 10.37896/YMER21.11/M8 | |
![]() |