Archives
Volume 23 Issue 06
61 | Title : | Analytical Exploration of Second-Generation Sulfonylureas and Their Combination Therapies: A Comprehensive Overview |
Authors: | Rahul Khiste, Prasad Kadam, Arti Gupta, Shruti Burhade & Bhakti Supekar | |
Page No: | 800-826 | |
DOI : | 10.37896/YMER23.06/62 | |
![]() |
62 | Title : | Urtica dioica: Phytochemistry and Pharmacological Properties |
Authors: | Neha Thakur & Kamal Jeet | |
Page No: | 827-833 | |
DOI : | 10.37896/YMER23.06/63 | |
![]() |
63 | Title : | A Research on: Formulation and Evaluation of Sustained Release Matrix Tablet of Diclofenac Sodium by using Hydrophilic Polymers |
Authors: | Avantika Dhadwal, Ankita rana, Gaurav Bhardwaj & Sakshi Sharma | |
Page No: | 852-865 | |
DOI : | 10.37896/YMER23.06/65 | |
![]() |
64 | Title : | Exploring the Therapeutic Potential of Ursolic Acid: Insights into Pharmacological Processes and Signaling Pathways |
Authors: | Ravinder Khatri, Kamal Jeet & Arvind Sharma | |
Page No: | 866-880 | |
DOI : | 10.37896/YMER23.06/66 | |
![]() |
65 | Title : | Exploring The Key Drivers of Profitability of Insurance Companies: Evidence from selected Ethiopian insurance companies |
Authors: | Demilie Eshetu Mahmud & Jaladi Ravi | |
Page No: | 881-893 | |
DOI : | 10.37896/YMER23.06/67 | |
![]() |
66 | Title : | DELINQUENCY PRONENESS AMONG TEENAGERS IN RELATION TO DEMOGRAPHIC VARIABLES |
Authors: | Dr. Lazar Veparala, Dr. Ravindra Bukkapatnam & Muni Pallavi Gundu | |
Page No: | 894-901 | |
DOI : | 10.37896/YMER23.06/68 | |
![]() |
67 | Title : | A study on the use of Artificial Intelligence (AI) in Indian business |
Authors: | Krishna Rao Ruppa | |
Page No: | 902-910 | |
DOI : | 10.37896/YMER23.06/69 | |
![]() |
68 | Title : | The Critical Role of Libraries in Tribal Education, Employment, and Cultural Development |
Authors: | Dr. Dhanarju Veeramallu | |
Page No: | 911-919 | |
DOI : | 10.37896/YMER23.06/70 | |
![]() |
69 | Title : | Evaluating Seismic Vulnerability: A Study of Structural Characteristics of Regular and Irregular Buildings Configuration |
Authors: | Saptadipa Bhattacharyya, Suvendu Kar, Sourav Mitra & Pinaki Mukherjee | |
Page No: | 920-932 | |
DOI : | 10.37896/YMER23.06/71 | |
![]() |
70 | Title : | A Review on Synthesis methods of Bimetallic Nanoparticles and their wide application in the field of sciences |
Authors: | Diksha & Kashif Raees | |
Page No: | 933-952 | |
DOI : | 10.37896/YMER23.06/72 | |
![]() |
71 | Title : | A theoretical perspective on shadowing technique to improve listening skill: International and Vietnamese studies |
Authors: | Minh Nguyen Thi Nguyet | |
Page No: | 953-958 | |
DOI : | 10.37896/YMER23.06/73 | |
![]() |
72 | Title : | Enhancing data integrity: A single bit and double bit contiguous error detection technique utilizing XOR operations |
Authors: | Ritadrik Chowdhury, Anunay Ghosh, Aniruddha Biswas, Sourav Saha & Subhadeep Ghosh | |
Page No: | 959-967 | |
DOI : | 10.37896/YMER23.06/74 | |
![]() |
73 | Title : | Machine Learning-Based Lung Cancer Prediction |
Authors: | Kallol Acharjee, Anunay Ghosh, Ritadrik Chowdhury, Arghyadip Ghosh, Arindam Biswas, Rituparna Paul & Sourav Patra | |
Page No: | 968-976 | |
DOI : | 10.37896/YMER23.06/75 | |
![]() |
74 | Title : | Deep Learning based Crop damage detection using NDVI images |
Authors: | M Bala Naga Bhushanamu, M Purnachandra Rao & K Samatha | |
Page No: | 977-990 | |
DOI : | 10.37896/YMER23.06/76 | |
![]() |
75 | Title : | Increased ß-Endorphin with quality of recovery through Li4 and SP6 Acupuncture Stimulation Postpartum Cesarean Delivery |
Authors: | Nurul Azizah, Budi Santoso, Abdurachman, Hanik Badriyah Hidayati, Ario Imandiri, Rafhani Rosyidah & Siti Cholifah | |
Page No: | 991-1000 | |
DOI : | 10.37896/YMER23.06/77 | |
![]() |
76 | Title : | FORMULATION AND EVALUATION OF ELEMENTARY OSMOTIC PUMP TABLET OF CAPTOPRIL BY USING VARIOUS COATING SOLUTION |
Authors: | Shashank Gupta & Pranav Kumar Upadhyay | |
Page No: | 1001-1016 | |
DOI : | 10.37896/YMER23.06/78 | |
![]() |
77 | Title : | Enhanced Relevance-Based Ranking of YouTube Comments Using BERT Transformer Model |
Authors: | Pranav Sonawane, Niteen Dhutraj, Pranjal Nagarale, Kashish Sangle & Paresh Patil | |
Page No: | 1017-1027 | |
DOI : | 10.37896/YMER23.06/79 | |
![]() |
78 | Title : | Flower Pollination Inspired Algorithm for Enhancing Gregory Numerical Integration Formula |
Authors: | Fatima OUAAR | |
Page No: | 1028-1036 | |
DOI : | 10.37896/YMER23.06/80 | |
![]() |
79 | Title : | Challenging Stereotypes: An Analysis of Bias in Mahesh Dattani\'s Play |
Authors: | Bhavana K Naik & Dr. Shiva Chaudhary | |
Page No: | 1037-1048 | |
DOI : | 10.37896/YMER23.06/81 | |
![]() |
80 | Title : | Assessing Long-Term Air Pollution Patterns in Visakhapatnam: A Comprehensive Study of Particulate Matter and Gaseous Pollutants |
Authors: | Dr. D.S.S.N. Raju & M Bala Naga Bhushanamu | |
Page No: | 1049-1055 | |
DOI : | 10.37896/YMER23.06/82 | |
![]() |