Archives
Volume 21 Issue 04
1 | Title : | Evaluation of Coraco-Humeral Ligament Thickness in Adhesive Capsulitis – A Case Control Study |
Author(s) : | S. A. Karthikeyan, S. Arul Pragassame & B. Srinivasan | |
Page No : | 1-7 | |
DOI : | 10.37896/YMER21.04/01 | |
Download PDF |
2 | Title : | Design and optimization of the sustainable natural gas liquefaction process plant: A process system engineering approach |
Author(s) : | Wahid Ali, Mohammad Ehtisham Khan, Anwar Ulla Khan, Santhi Raju Pilli, Waleed Hassan Alhazmi & Waleed Zakri | |
Page No : | 8-20 | |
DOI : | 10.37896/YMER21.04/02 | |
Download PDF |
3 | Title : | EFFECT OF BROWNIAN MOTION AND THERMOPHORESIS ON NANOFLUID PAST A STRETCHING SURFACE WITH VARIABLE VISCOSITY AND NEWTONIAN COOLING INSPIRED BY THERMAL RADIATION |
Author(s) : | Dr Gnanaprasunamba K | |
Page No : | 21-34 | |
DOI : | 10.37896/YMER21.04/03 | |
Download PDF |
4 | Title : | Influence of Customer Satisfaction on Effective Development of Tourism Services in Mysore Division |
Author(s) : | Tulasi B.V & Dr. K.V. Suresha | |
Page No : | 35-43 | |
DOI : | 10.37896/YMER21.04/04 | |
Download PDF |
5 | Title : | VALENCENE, A SESQUITERPENE EXHIBITS ANTILIPID PEROXIDATION AND ANTIOXIDANT EFFECTS IN THE PLASMA OF ISOPROTERENOLINDUCED MYOCARDIAL INFARCTED RATS |
Author(s) : | S. Shervin Prince & V.M. Berlin Grace | |
Page No : | 44-53 | |
DOI : | 10.37896/YMER21.04/05 | |
Download PDF |
6 | Title : | ANALYSIS OF THE EFFECTS OF YOGA ON BLOOD PRESSURE AND HEART RATE IN COLLEGE ATHLETES FOCUSING ON A SINGLE SESSION |
Author(s) : | Dr. P. Sridar & S. Palani | |
Page No : | 54-63 | |
DOI : | 10.37896/YMER21.04/06 | |
Download PDF |
7 | Title : | THE IMPORTANCE OF AFTER-SALES ACTIVITIES IN THE MARKETING OF MEDICAL PRODUCTS THROUGH PUBLIC PROCUREMENT |
Author(s) : | Tina Vukasović & Anita Sluga | |
Page No : | 64-80 | |
DOI : | 10.37896/YMER21.04/07 | |
Download PDF |
8 | Title : | Removable of Heavy metals and Dye using of Poly (N-tertamylacrylamide-co-acrylamide/IL) OMMT |
Author(s) : | M.Venkatesan & P.Pazhanisamy | |
Page No : | 81-89 | |
DOI : | 10.37896/YMER21.04/08 | |
Download PDF |
9 | Title : | Predicting Covid-19 Trends Using Machine Learning based on Linear and Multiple Linear Regression Model |
Author(s) : | Ashwani Kumar, Kondam Deeksha, Gudidevuni Sai Pooja, Thippireddy Tarun Reddy & Tera Akhil Reddy | |
Page No : | 90-98 | |
DOI : | 10.37896/YMER21.04/09 | |
Download PDF |
10 | Title : | Portrayal of Women Entrepreneurs in Telugu Movies: An Innovator or an Iron Maid? |
Author(s) : | K. Saradhambika | |
Page No : | 99-103 | |
DOI : | 10.37896/YMER21.04/10 | |
Download PDF |
11 | Title : | Crowdsourcing Platform for Website and Application Testing |
Author(s) : | Tanay Salve, Akash Agrahari, Tarun Sharma, Adnan Haque & Prof. Shudhodhan Bokefode | |
Page No : | 104-114 | |
DOI : | 10.37896/YMER21.04/11 | |
Download PDF |
12 | Title : | Effectiveness of Gong’s mobilization on pain and functional ability in patient with Periarthritis shoulder |
Author(s) : | K. Sivasubramaniyan, S. Arul Pragassame, B. Srinivasan & S. Ajithkumar | |
Page No : | 115-127 | |
DOI : | 10.37896/YMER21.04/12 | |
Download PDF |
13 | Title : | A REVIEW ON SESBANIA GRANDIFLORA ITS EFFECT ON THE TREATMENT OF DEMENTIA AND NEURO DISEASE AND OTHER DISEASES |
Author(s) : | Harshit Kanchav, Ajeet Kumar, Ravi Kumar Gautam, Ramakant, Dr. Amita Joshi Rana & Shravan Kumar Paswan6 | |
Page No : | 128-149 | |
DOI : | 10.37896/YMER21.04/13 | |
Download PDF |
14 | Title : | Customer Satisfaction Level on Services from Social Enterprises in Health Care Sector in Karnataka |
Author(s) : | Neelakanta & Dr. H.C. Honnappa | |
Page No : | 150-159 | |
DOI : | 10.37896/YMER21.04/14 | |
Download PDF |
15 | Title : | Clinical features and risk predictor markers in COVID-19 patients in correlation with disease severity and comorbidities- A data-based retrospective study |
Author(s) : | Renuka Suvarna, Monalisa Biswas, Vijetha Shenoy Belle & Vishal Shanbhag | |
Page No : | 160-184 | |
DOI : | 10.37896/YMER21.04/15 | |
Download PDF |
16 | Title : | A Study of Obstetric Patients Admitted in Intensive Care Unit of a Tertiary Care Hospital |
Author(s) : | Dr Sheila Kamalasan Pillai, Dr.Nookala Souparnika Reddy & Dr Usha Vishwanath | |
Page No : | 185-197 | |
DOI : | 10.37896/YMER21.04/16 | |
Download PDF |
17 | Title : | Effect of Non-Linear Thermal Radiation and Partial slip on Unsteady MHD Flow of a Nanofluid Past a Permeable Stretching Sheet through a Porous Medium with Suction/Injection, convective Heat Transfer |
Author(s) : | Dr. S. Jafarunnisa | |
Page No : | 198-210 | |
DOI : | 10.37896/YMER21.04/17 | |
Download PDF |
18 | Title : | Impact of Variable Viscosity, Activation Energy on MHD Mixed convective Heat and Mass Transfer Flow of a Nanofluid in a Cylindrical Annulus |
Author(s) : | Dr. P. Gayathri | |
Page No : | 211-223 | |
DOI : | 10.37896/YMER21.04/18 | |
Download PDF |
19 | Title : | Clinico Epidemiological Profile of Repetitive Stress Injuries in Computer Professionals of West Coast of India |
Author(s) : | Dr Krithika Kamath & Dr Surendra U Kamath | |
Page No : | 224-29 | |
DOI : | 10.37896/YMER21.04/19 | |
Download PDF |
20 | Title : | Green Synthesis and Antibacterial Activities of Silver Nano particles Mediated by Extract of Cucurbita maxima (Pumpkin) Fruit Pith |
Author(s) : | Dr. S. Velmurugan | |
Page No : | 230-242 | |
DOI : | 10.37896/YMER21.04/20 | |
Download PDF |