Archives
Volume 21 Issue 01
1 | Title : | Machine Learning Approach to Detect Drowsiness on Behavioral Parameters |
Authors: | Mr. Aannd R & Dr. Anil G N | |
Page No: | 1-15 | |
DOI : | 10.37896/YMER21.01/01 | |
![]() |
2 | Title : | PILLARS OF INDIAN ECONOMY IN COVID-19: COMPREHENSIVE STUDY OF FARMING & AGRO BASED INDUSTRY |
Authors: | Vishal Varma & Dr. Ravi Kumar Goyal | |
Page No: | 16-27 | |
DOI : | 10.37896/YMER21.01/02 | |
![]() |
3 | Title : | Panel Regression Models for Paddy (Oryza sativa) Crop Production |
Authors: | Rajarathinam. A & Suba S.S | |
Page No: | 28-40 | |
DOI : | 10.37896/YMER21.01/03 | |
![]() |
4 | Title : | FORMULATION OF POLY HERBAL NOVEL DRUG DELIVERY SYSTEM FOR ANTI RHEUMATOID ARTHRITIS |
Authors: | L. Tamilselvi, Dr. R. Senthamarai, Dr. A.M. Ismail & Dr. T. Shri Vijaya Kirubha | |
Page No: | 41-55 | |
DOI : | 10.37896/YMER21.01/04 | |
![]() |
5 | Title : | Complete Neurological Recovery In A 3 Year Old Presenting With Posterior Reversible Encephalopathy Syndrome Due To Idiopathic Hypertension – A Case Report |
Authors: | Dr. Nandita Bhalla & Dr. Shrikiran Aroor | |
Page No: | 56-62 | |
DOI : | 10.37896/YMER21.01/05 | |
![]() |
6 | Title : | Twitter Data Collection Using Tools for Classification of fake Data: A Survey |
Authors: | Mr. Aannd R, Mr. Muneshwara MS & Dr. Deepak S Sakkari | |
Page No: | 63-76 | |
DOI : | 10.37896/YMER21.01/06 | |
![]() |
7 | Title : | Removal of chromium and Iron using mixed adsorbent for synthetic and industrial samples in a continuous column reactor |
Authors: | Dr. Srinivas Tadepalli, Dr. K.S.R. Murthy, Dr. P. Suresh Kumar & Dr. Prasanthi Kumari Nunna | |
Page No: | 98-111 | |
DOI : | 10.37896/YMER21.01/08 | |
![]() |
8 | Title : | Customer Relationship Management a Strategic Tool: An empirical Study with reference to four wheeler automobile industry in Nagpur City |
Authors: | Dr. Gajanan G. Babde | |
Page No: | 112-116 | |
DOI : | 10.37896/YMER21.01/09 | |
![]() |
9 | Title : | SMALL SCALE INDUSTRIES IN INDIA: PROSPECTS AND CHALLENGES |
Authors: | Dr. Anoop Kumar Singh & Puneet Kumar Srivastava | |
Page No: | 117-125 | |
DOI : | 10.37896/YMER21.01/10 | |
![]() |
10 | Title : | Leadership as a Life Skill in Strengthening the Culture of Educational Institutions |
Authors: | Ms. Mavra Shuaib, Dr. Sushanta Kumar Roul & Dr. Rashmi Soni | |
Page No: | 126-135 | |
DOI : | 10.37896/YMER21.01/11 | |
![]() |
11 | Title : | A Retrospective Study on “Effectiveness of Remote Patient Monitoring in Covid-19 patients\" |
Authors: | Dr. Mallikharjuna Raj Kampally, Dr. Mehdi Ali Mirza & Dr. Sony Agarwal | |
Page No: | 136-143 | |
DOI : | 10.37896/YMER21.01/12 | |
![]() |
12 | Title : | Analytical report on post traumatic hydrocephalus |
Authors: | R. Srinivas, Mohamed Naleer & Kishore Kumar | |
Page No: | 144-147 | |
DOI : | 10.37896/YMER21.01/13 | |
![]() |
13 | Title : | Consumer Legal Protection Principles of Billing Mechanism by Digital Financial Service Provider: a Prescriptive Fintech Law Study in Indonesia |
Authors: | Teddy Prima Anggriawan, Lucianus Budi Kagramanto, Trisadini Prasastinah Usanti, & Rifan Jefri Sunarsono | |
Page No: | 148-170 | |
DOI : | 10.37896/YMER21.01/14 | |
![]() |
14 | Title : | Impact of Rural Conditions on Girls\' Education |
Authors: | Dr. Atul P. Naik | |
Page No: | 171-174 | |
DOI : | 10.37896/YMER21.01/15 | |
![]() |
15 | Title : | ANTIULCER ACTIVITY OF ETHANOLIC EXTRACT OF BAUHINIA TOMENTOSA LINN. LEAVES |
Authors: | M.Shantha, R.Senthamarai & T. Shri Vijaya Kirubha | |
Page No: | 175-180 | |
DOI : | 10.37896/YMER21.01/16 | |
![]() |
16 | Title : | HEALTH ORIENTATION AND DISORDERED EATING ATTITUDE IN WOMEN WITH POLYCYSTIC OVARY SYNDROME (PCOS) |
Authors: | Ms. Ashima Narula & Dr. Mamata Mahapatra | |
Page No: | 181-191 | |
DOI : | 10.37896/YMER21.01/17 | |
![]() |
17 | Title : | PREDICTION OF HIGH-PERFORMANCE FIBERREINFORCED POLYMER CONCRETE USING FUZZY NEURAL NETWORK PROTOTYPES |
Authors: | N. Raghuraman | |
Page No: | 192-205 | |
DOI : | 10.37896/YMER21.01/18 | |
![]() |
18 | Title : | A brief study on matrix converter for wind mill application |
Authors: | M. Devika & L. Pavithra | |
Page No: | 206-219 | |
DOI : | 10.37896/YMER21.01/19 | |
![]() |
19 | Title : | Preliminary Phytochemical Analysis of Alternanthera sessilis Leaves (Linn). R.Br. ex DC. |
Authors: | S. R. Nikam & Dr. D. D. Namdas | |
Page No: | 220-225 | |
DOI : | 10.37896/YMER21.01/20 | |
![]() |
20 | Title : | Analyzing the Moderating Effect of Perceived Brand Image in Creating Customer Loyalty: A Case of Indian Telecom Industry |
Authors: | Sasmita Pattnaik & Uma Sankar Mishra | |
Page No: | 226-240 | |
DOI : | 10.37896/YMER21.01/21 | |
![]() |